72 PERFORMANCE SLOTS
The Schedule
Six planned performance opportunities per hour—three on each stage—with hourly announcements, BHUWE legacy moments, live-band energy and DJ transitions.
Programming framework
Every hour has a pulse.
Artist assignments, transitions and stage locations inside the 601 Fremont complex remain subject to final production and venue approval.
Announcements
Hosts welcome guests, spotlight sponsors and orient the audience.
BHUWE Pre-Show
DJ or live-band mix, legacy storytelling and five featured BHUWE-produced talents at the top of each hour.
Stage Rotation
Curated performance slots, transitions and audience engagement across both stages.
| Performance Hour | Power Stage | Pulse Stage | Slot Value |
|---|---|---|---|
| 12:00–1:00 PM | 3 slots | 3 slots | $100 |
| 1:00–2:00 PM | 3 slots | 3 slots | $125 |
| 2:00–3:00 PM | 3 slots | 3 slots | $150 |
| 3:00–4:00 PM | 3 slots | 3 slots | $175 |
| 4:00–5:00 PM | 3 slots | 3 slots | $200 |
| 5:00–6:00 PM | 3 slots | 3 slots | $225 |
| 6:00–7:00 PM | 3 slots | 3 slots | $250 |
| 7:00–8:00 PM | 3 slots | 3 slots | $275 |
| 8:00–9:00 PM | 3 slots | 3 slots | $300 |
| 9:00–10:00 PM | 3 slots | 3 slots | $325 |
| 10:00–11:00 PM | 3 slots | 3 slots | $350 |
| 11:00 PM–12:00 AM | 3 slots | 3 slots | $375 |
